Sizing Information
| Small | Medium | Large | X-Large | |
| Sizes | 30-32 | 34 | 36 | 38-40 |
| Chest | 36 | 40 | 44 | 46-48 |
| Sleeve | 31-32 | 32-33 | 33-34 | 35-36 |
| Waist | 30-32 | 34 | 36-38 | 38-40 |
| Inseam | 30-31 | 32 | 33 | 33-34 |
| X-Small | Small | Medium | Large | |
| Sizes | 2/4 | 6/8 | 10/12 | 14/16 |
| Chest | 30-32 | 34 | 36 | 38+ |
| Sleeve | 31 | 32 | 33 | 34 |
| Waist | 24 | 26 | 28 | 30+ |
| Hip | 34 | 36 | 38 | 41 |
| Inseam | 30-31 | 30-31 | 31-32 | 32 |
| Head Measurement |
TILLEY HAT SIZE |
|
| 22 3/8" | ==> | 7 1/8 |
| 22 3/4" | ==> | 7 1/4 |
| 23 1/8" | ==> | 7 3/8 |
| 23 1/2" | ==> | 7 1/2 |
| 23 7/8" | ==> | 7 5/8 |
| 24 1/4" | ==> | 7 3/4 |
| 24 5/8" | ==> | 7 7/8 |
| U.S.A. Women's Shoe Size |
U.S.A. Men's Shoe Size |
UK Shoe Size |
European Shoe Size |
SMARTWOOL SOCK SIZE |
|
| 4 - 5.5 | 12 - 3.5 | 30 - 36 | ==> | SMALL (S) | |
| 6 - 9.5 | 4.5 - 8.5 | 4 - 7.5 | 36 - 42 | ==> | MEDIUM (M) |
| 10 - 12 | 9 - 12.5 | 8 - 11.5 | 42 - 46 | ==> | LARGE (L) |
| 13 - 16 | 12+ | 46+ | ==> | X-LARGE (XL) |
| U.S.A. Women's Shoe Size |
U.S.A. Men's Shoe Size |
UK Shoe Size |
European Shoe Size |
TravelSox Size | |
| 4 - 7 | 3 - 6 | 2 - 5 | 34 - 38 | ==> | XS / S |
| 7.5 - 11 | 6.5 - 9.5 | 6 - 9 | 39 - 43 | ==> | M / L |
| 10 - 13 | 10 - 13 | 44 - 48 | ==> | XL / XXL |


